Calculate vehicle tax based on engine size, age, fuel type, and location.
Select Country/Region:
Tax calculation based on your vehicle specifications
CO2 Emissions (g/km) | Petrol/Diesel (Year 1) | Petrol (Standard) | Diesel (Standard) | Alternative Fuel |
---|---|---|---|---|
0 | £0 | £0 | £0 | £0 |
1-50 | £10 | £165 | £185 | £155 |
51-75 | £25 | £165 | £185 | £155 |
76-90 | £115 | £165 | £185 | £155 |
91-100 | £140 | £165 | £185 | £155 |
101-110 | £160 | £165 | £185 | £155 |
111-130 | £180 | £165 | £185 | £155 |
131-150 | £220 | £210 | £230 | £200 |
151-170 | £555 | £255 | £275 | £245 |
171-190 | £895 | £315 | £335 | £305 |
191-225 | £1385 | £475 | £495 | £465 |
226-255 | £1925 | £570 | £590 | £560 |
Over 255 | £2465 | £570 | £590 | £560 |
Vehicle tax (also called road tax, car tax, or VED - Vehicle Excise Duty) is an annual fee paid to the government for the right to drive a vehicle on public roads. The amount depends on various factors including engine size, fuel type, age, and CO2 emissions.