Convert between different screen resolutions, calculate aspect ratios, pixel density, and display formats. Professional tool for developers and designers.
1.33x
16:9
16:9
2.07M
3.69M
+78%
16:9
2.07M
81.6
0.311mm
Full HD
1.1m
Resolution | Name | Aspect Ratio | Total Pixels | Common Use |
---|---|---|---|---|
1280×720 | HD 720p | 16:9 | 0.92M | Basic monitors, older devices |
1366×768 | HD | 16:9 | 1.05M | Laptops, budget monitors |
1920×1080 | Full HD | 16:9 | 2.07M | Standard monitors, TVs |
1920×1200 | WUXGA | 16:10 | 2.30M | Professional monitors |
2560×1440 | 2K QHD | 16:9 | 3.69M | Gaming monitors, laptops |
3840×2160 | 4K UHD | 16:9 | 8.29M | High-end monitors, TVs |
7680×4320 | 8K UHD | 16:9 | 33.18M | Professional displays |
The aspect ratio describes the proportional relationship between the width and height of a display.
The total number of pixels determines the level of detail that can be displayed.
PPI measures the pixel density and determines the sharpness of the display.
Pixel pitch is the distance between the centers of two adjacent pixels.
Scale factor represents how much larger or smaller the target resolution is compared to the source.
The recommended distance to sit from a screen for comfortable viewing without eye strain.