Convert between volumetric and mass flow rates. m³/s, L/min, GPM, CFM, kg/s and more. Professional tool for HVAC, plumbing, and engineering.
SI unit for volumetric flow rate. Used in engineering calculations.
Common for HVAC and plumbing applications. Easy to visualize.
Standard in US plumbing and water systems. Widely used measure.
HVAC and ventilation standard. Used for air flow measurements.
SI unit for mass flow rate. Used in process engineering.
Heavy industry standard. Used for bulk material handling.
Unit | Symbol | 1 m³/s equals | Common usage |
---|---|---|---|
Cubic meter per second | m³/s | 1 | SI unit, engineering |
Liter per minute | L/min | 60,000 | HVAC, plumbing |
Liter per second | L/s | 1,000 | Small pumps |
Gallon per minute | GPM | 15,850 | US plumbing |
Cubic feet per minute | CFM | 2,119 | HVAC, ventilation |
Cubic meter per hour | m³/h | 3,600 | Industrial |
Unit | Symbol | 1 kg/s equals | Common usage |
---|---|---|---|
Kilogram per second | kg/s | 1 | SI unit, engineering |
Kilogram per hour | kg/h | 3,600 | Process industry |
Pound per second | lb/s | 2.205 | US engineering |
Tonne per hour | t/h | 3.6 | Heavy industry |
ṁ = Q × ρ
ṁ = Mass flow rate (kg/s)
Q = Volume flow rate (m³/s)
ρ = Fluid density (kg/m³)
Q: Flow rate (m³/s)
A: Cross-sectional area (m²)
v: Average velocity (m/s)
Fluid | Density (kg/m³) | Temperature | Applications |
---|---|---|---|
Water | 1000 | 20°C | Plumbing, cooling systems |
Air | 1.225 | 15°C, 1 atm | HVAC, pneumatics |
Oil (typical) | 850 | 20°C | Lubrication systems |
Gasoline | 750 | 20°C | Fuel systems |
Steam (saturated) | 0.598 | 100°C | Power generation |
Natural gas | 0.717 | 15°C, 1 atm | Gas distribution |
Problem: Convert 2000 CFM to m³/s for international specifications.
This is equivalent to about 3400 m³/h, suitable for a medium commercial space.
Problem: A pump delivers 500 L/min of water. What's the mass flow rate?
This corresponds to about 30 t/h of water flow.
Problem: Convert 100 CFM of air to kg/s.
This equals about 208 kg/h of air flow at standard conditions.