Convert engine power between HP, kW, and PS with precision and accuracy.
HP | kW | PS | BHP | Common Application |
---|---|---|---|---|
50 | 37.3 | 50.7 | 50.0 | Small motorcycle, moped |
100 | 74.6 | 101.4 | 100.0 | Motorcycle, small car |
150 | 111.9 | 152.2 | 150.0 | Compact car, economy vehicle |
200 | 149.1 | 202.9 | 200.0 | Mid-size sedan |
300 | 223.7 | 304.4 | 300.0 | SUV, performance car |
400 | 298.3 | 405.8 | 400.0 | Sports car, truck |
500 | 372.8 | 507.3 | 500.0 | High-performance sports car |
700 | 522.0 | 710.2 | 700.0 | Supercar, race car |
1000 | 745.7 | 1014.6 | 1000.0 | Hypercar, F1 car |
Power = Torque × RPM ÷ 5252